Page 30 - index
P. 30
Spring Type Real Symbol of Reel
Spring Type Cable Reel
EAJ 60 EA 70
No. of External No. of External
schematic SP Pole (P) E F G L schematic SP Pole (P) G L
23 D1 2~5 250 350 470 750 42 D1 2~8 400 650
24 D1 6~10 350 450 615 900 43 D1 9~12 475 725
25 D1 11~12 350 450 715 1000 44 D2 2~8 400 650
26 D2 2~5 250 350 470 750
27 D2 6~10 350 450 615 900
No. of External
schematic SP Pole (P) E F G L
28 D2 11~12 350 450 715 1000
29 D3 2~5 250 350 520 830
30 D3 6~10 350 450 665 980
31 D3 11~12 350 450 765 1100
EA 50 Vertical Rewinding (Fixed Reel)
No. of External SP Pole (P) G L
schematic
32 D1 2~8 400 650
33 D1 9~12 475 725
34 D2 2~8 400 650
35 D2 9~12 475 725
36 D3 2~8 400 650
37 D3 9~12 475 725
EA 50 Scope of usage
No. of External SP Pole (P) G L
schematic
38 D2 2~6 400 650 RPM of spring
39 D2 9~12 475 725
40 D3 2~8 400 650 • It is custom built with various specifications, appropriate to on-site conditions, installation places and environment to use it.
41 D3 9~12 475 725 • Special equipments (for sound, image and underwater) are also custom built and over 50 pole is manufactured as well.
30
31