Page 50 - 표준품(영문)-
P. 50



Companion





PU Coil Hose, PE Coil Hose














PU Coil Hose



Features and Use
• Portable and light
• Cold resistance and impact resistance
• Easy use for air tools, lubricating device, pneumatic tools
and tacker works.

Size E.D (mm) I.D (mm) L (M) A (mm) B (mm) C (mm) D (mm) E (mm) W.P (kg/㎠ at 20℃) Color
8×5×5 8 5 5 1,000 150 430 150 34 8 Yellow
8×5×7.5 8 5 7.5 1,230 150 630 150 34 8 Yellow, Blue
8×5×10 8 5 10 1,400 150 800 150 34 8 Yellow
10×6.5×5 10 6.5 5 1,000 150 400 150 42 8 〃
10×6.5×7.5 10 6.5 7.5 1,235 150 635 150 42 8 〃
10×6.5×10 10 6.5 10 1,400 150 800 150 42 8 〃
12×8×5 12 8 5 990 150 390 150 60 8 〃
12×8×7.5 12 8 7.5 1,190 150 590 150 60 8 〃
12×8×10 12 8 10 1,380 150 780 150 60 8 〃













PE Coil Hose


Features and Use
• Portable and light
• Cold resistance and impact resistance
• Easy use for air tools, lubricating device, pneumatic tools
and tacker works.


Size E.D (mm) I.D (mm) L (M) W.P (kg/㎠ at 20℃) Color
8×5×5 8 5 5 5 Yellow
8×5×7.5 8 5 7.5 5 〃
8×5×10 8 5 10 5 〃
10×6.5×5 10 6.5 5 5 〃
10×6.5×7.5 10 6.5 7.5 5 〃
10×6.5×10 10 6.5 10 5 〃
12×8×5 12 8 5 5 〃
12×8×7.5 12 8 7.5 5 〃
12×8×10 12 8 10 5 〃
   45   46   47   48   49   50   51   52   53   54   55