Refer the following details for your choice(Click).

Rated Voltage : AC.DC 600V
Feature : Long distance driving, Water-resistance
Winding speed should be under 30m/minute
Painted color : 7.5BG 6/1.5
Heat resisting property : -10℃~+50℃
Contact resistance : 10mΩ(at 60 rpm)

| Drawing /Classification |
SP | Pole(P) | G | L |
|---|---|---|---|---|
| 32 | D1 | 2~8 | 400 | 650 |
| 33 | D1 | 9~12 | 475 | 725 |
| 34 | D2 | 2~8 | 400 | 650 |
| 35 | D2 | 9~12 | 475 | 725 |
| 36 | D3 | 2~8 | 400 | 650 |
| 37 | D3 | 9~12 | 475 | 725 |
| Drawing /Classification |
SP | Pole(P) | G | L |
|---|---|---|---|---|
| 38 | D2 | 2~6 | 400 | 650 |
| 39 | D2 | 9~12 | 475 | 725 |
| 40 | D3 | 2~8 | 400 | 650 |
| 41 | D3 | 9~12 | 475 | 725 |

| Drawing /Classification |
SP | Pole(P) | G | L |
|---|---|---|---|---|
| 42 | D1 | 2~6 | 400 | 650 |
| 43 | D1 | 9~12 | 475 | 725 |
| 44 | D3 | 2~8 | 400 | 650 |