Page 10 - 표준품(영문)-
P. 10


Air Hose Reel







Air Hose Reel











S Type


• Use : Car service center, Industrial site, Laboratory
• Features : High elastic spring, Flexible hose, Easy installation
• Installation : Wall (Within 4M height, If installed over 4M, it
could not rewind.)
Hose W.P External Size
Model Weight (kg)
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C
RA-615S PU 6.5 15 10 60 120 200 5.5
RA-620S PU 6.5 20 10 60 120 200 6
RA-625S PU 6.5 25 10 105 165 245 7.5
RA-630S PU 6.5 30 10 105 165 245 7.8
RA-810S PU 8 10 10 60 120 200 5.8
RA-815S PU 8 15 10 60 120 200 6.8
RA-820S PU 8 20 10 105 165 245 8
RA-825S PU 8 25 10 150 200 280 8.9
RA-830S PU 8 30 10 150 200 280 10
RA-1110S PU 11 10 10 105 165 245 7.2
RA-1115S PU 11 15 10 150 200 280 8.8
RA-1120S PU 11 20 10 150 200 280 9.7
RA-810SF Synthetic Rubber (PVC) 8 10 15 60 120 200 6.5
RA-815SF Synthetic Rubber (PVC) 8 15 15 105 165 245 7
RA-820SF Synthetic Rubber (PVC) 8 20 15 105 165 245 7.5






EAR Type



• Use : Construction site, Industrial site, Laboratory
• Features : Automatic rewind, Solid frame
• Installation : Movable


Hose W.P External Size
Model Weight (kg)
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C D
EAR-810 PU 8 10 10 190 426 435 405 12.7
EAR-815 PU 8 15 10 190 426 435 405 14.2
EAR-820 PU 8 20 10 190 426 435 405 17
EAR-825 PU 8 25 10 190 426 435 405 21
EAR-830 PU 8 30 10 190 426 435 405 23
EAR-1110 PU 11 10 10 190 426 435 405 16
EAR-1115 PU 11 15 10 190 426 435 405 20
EAR-1120 PU 11 20 10 190 426 435 405 23
   5   6   7   8   9   10   11   12   13   14   15