Spring Balancer

KOMB Series
- Supplementary equipment to reduce the weight of work tools.
- Usage Precautions
Do not dissemble it carelessly. If the spring inside may bounce up when dissembling, there is a risk of injury.
When you adjust the spring tension, hold spring and hexagonal wrench tightly then turn it. Otherwise, hexagonal wrench can cause the injury.
Rechet stopper must be fixed tightly without failure.
When a spring balancer keeps swinging(especially inside of a ship), do fix it using fitting holes bolts.
The drawings of KOMB-9,15 Series

The specification of KOMB-9,15 Series
MODEL | Range Of Application(kg) | Wire | Weight(kg) | Packing (kg) |
|
---|---|---|---|---|---|
External Diameter(Ø) | Length(M) | ||||
KOMB-9 | 4.5~9.0 | 4mm Coated Wire | 1.3 | 3.4 | 1Box × 1EA |
KOMB-15 | 9.0~15.0 | 4mm Coated Wire | 1.3 | 3.8 | 1Box × 1EA |
KOMB-22,30 Series

The drawings of KOMB-22,30 Series

The specification of KOMB-22,30 Series
MODEL | Range Of Application(kg) | Wire | Weight(kg) | Packing (kg) |
|
---|---|---|---|---|---|
External Diameter(Ø) | Length(M) | ||||
KOMB-22 | 15.0~22.0 | 4.8mm Coated Wire | 1.5 | 7.2 | 1Box × 1EA |
KOMB-30 | 22.0~30.0 | 4.8mm Coated Wire | 1.5 | 8.5 | 1Box × 1EA |
KOMB-40,50 Series

The drawings of KOMB-40,50 Series

The specification of KOMB-40,50 Series
MODEL | Range Of Application(kg) | Wire | Weight(kg) | Packing (kg) |
|
---|---|---|---|---|---|
External Diameter(Ø) | Length(M) | ||||
KOMB-40 | 30.0~40.0 | 4.8mm Coated Wire | 1.5 | 9.8 | 1Box × 1EA |
KOMB-50 | 40.0~50.0 | 4.8 | 1.5 | 10.4 | 1Box × 1EA |
KOMB-60,70,80 Series

The drawings of KOMB-60,70,80 Series

The specification of KOMB-60,70,80 Series
MODEL | Range Of Application(kg) | Wire | Weight(kg) | Packing (kg) |
|
---|---|---|---|---|---|
External Diameter(Ø) | Length(M) | ||||
KOMB-60 | 50.0~60.0 | 4.8mm Coated Wire | 1.5 | 11.6 | 1Box × 1EA |
KOMB-70 | 60.0~70.0 | 4.8mm Coated Wire | 1.5 | 11.8 | 1Box × 1EA |
KOMB-80 | 70.0~80.0 | 4.8mm Coated Wire | 1.5 | 11.9 | 1Box × 1EA |
KOMB-90,105,120 Series

The specification of KOMB-90,105,120 Series
MODEL | Range Of Application(kg) | Wire | Weight(kg) | Packing (kg) |
|
---|---|---|---|---|---|
External Diameter(Ø) | Length(M) | ||||
KOMB-90 | 70.0~90.0 | 4.8mm Coated Wire | 2.1 | 27 | 1Box × 1EA |
KOMB-105 | 85.0~105.0 | 4.8mm Coated Wire | 2.1 | 29 | 1Box × 1EA |
KOMB-120 | 100.0~120.0 | 4.8mm Coated Wire | 2.1 | 30 | 1Box × 1EA |