Page 19 - 표준품(영문)-
P. 19
Real Symbol of Reel
WSBM Type
Motor Drive
• Use : Specially-equipped vehicle, Food factory, Construction
site, Industrial site
• Features : Solid frame, Long-lasting sealing, Electric motor
rewind
• Installation : Vehicle, Floor
Hose W.P External Size
Model Weight (kg)
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C D E F G H K L M
WSBM-13200 Rubber Hose 13 200 20 430 480 350 600 650 710 650 770 800 960 PT1/2” 46
WSBM-16100 Rubber Hose 16 100 20 430 480 350 600 650 710 600 720 750 910 PT1/2” 46
WSBM-1950 Rubber Hose 19 50 20 430 480 325 550 600 660 600 720 750 910 PT3/4” 40
WSBM-19100 Rubber Hose 19 100 20 430 480 350 600 650 710 650 770 800 960 PT3/4” 46
WSBM-2550 Rubber Hose 25 50 20 430 480 350 600 650 710 600 720 750 910 PT1” 46
WSBM-25100 Rubber Hose 25 100 20 430 480 380 650 705 760 750 870 900 1060 PT1” 53
WNR Type
Manual Rewind
• Use : Agricultural chemicals hose, Construction site,
Industrial site
• Features : Manual rewind, Light weight, Steel material
• Installation : Movable
Hose W.P External Size
Model Weight (kg)
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C
WNR-850 Synthetic Rubber 8 50 20 235 303 490 4.5
WNR-1330 Synthetic Rubber 13 30 20 235 303 490 4.5
• Use : Agricultural chemicals hose, Construction site,
Industrial site
• Features : Manual rewind, Light weight, Steel material
• Installation : Movable
Hose W.P External Size
Model Weight (kg)
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C
WNR-1350 Synthetic Rubber 13 50 20 235 303 490 9
WNR-8100 Synthetic Rubber 8 100 20 235 303 490 9
WNR-8200 Synthetic Rubber 8 200 20 330 434 600 12
WNR-13100 Synthetic Rubber 13 100 20 330 434 600 12
18
19