Page 22 - 표준품(영문)-
P. 22
Water Hose Reel
Stainless Steel Reel for Kitchen/Restaurant
Built-out spring RWA-STS Type
Water Hose Reel (RWA-STS Type, Sping Rewind)
- High pressure water hose reel.
- Stainless steel material.
- It can be serviced various applications such as high pressure water reel, cold & hot water reel...etc.
- Customized reel is available.
Hose W.P External Size
Model Remark
Material I.D (mm) L (M) Max (kg/cm ) 2 A B C D E F G H
RWA-1310STS Synthetic Rubber 13 10 5 278 318 150 400 230 430 PT1/2” 150
RWA-1315STS Synthetic Rubber 13 15 5 278 318 150 400 230 430 PT1/2” 150
RWA-1320STS Synthetic Rubber 13 20 5 278 318 150 450 260 485 PT1/2” 150
RWA-1325STS Synthetic Rubber 13 25 5 278 318 150 500 290 540 PT1/2” 150
RWA-1330STS Synthetic Rubber 13 30 5 278 318 150 500 290 540 PT1/2” 150
RWA-1340STS Synthetic Rubber 13 40 5 338 378 210 500 290 540 PT1/2” 200 하우징
RWA-1610STS Synthetic Rubber 16 10 5 278 318 150 450 260 485 PT1/2” 150 외장형
RWA-1615STS Synthetic Rubber 16 15 5 278 318 150 450 260 485 PT1/2” 150
RWA-1620STS Synthetic Rubber 16 20 5 278 318 150 500 290 540 PT1/2” 150
RWA-1625STS Synthetic Rubber 16 25 5 338 378 210 500 290 540 PT1/2” 200
RWA-1630STS Synthetic Rubber 16 30 5 338 378 210 500 290 540 PT1/2” 200
RWA-1640STS Synthetic Rubber 16 40 5 338 378 210 550 315 590 PT1/2” 200
RWA-1910STS Synthetic Rubber 19 10 5 338 378 210 450 290 515 PT3/4” 200
RWA-1915STS Synthetic Rubber 19 15 5 338 378 210 450 290 515 PT3/4” 200
RWA-1920STS Synthetic Rubber 19 20 5 338 378 210 500 290 540 PT3/4” 200
RWA-1925STS Synthetic Rubber 19 25 5 338 378 210 550 315 590 PT3/4” 200
RWA-1930STS Synthetic Rubber 19 30 5 338 378 210 550 315 590 PT3/4” 200 하우징
RWA-2510STS Synthetic Rubber 25 10 5 338 378 210 450 290 515 PT1” 200 내장형
RWA-2515STS Synthetic Rubber 25 15 5 338 378 210 500 315 565 PT1” 200
RWA-2520STS Synthetic Rubber 25 20 5 408 448 280 500 315 565 PT1” 200
RWA-2525STS Synthetic Rubber 25 25 5 408 448 280 550 345 620 PT1” 200
RWA-2530STS Synthetic Rubber 25 30 5 408 448 280 550 345 620 PT1” 200
※ The above hoses are for cold water. The hose for hot water (Less 70℃ or Less 100℃) is additional specfications.