Brake
Drum


| DrumDimensionsandTechnicalData | ||||||||||||
| D | Yshafthole | Dimensions(mm) | B | D1 | D2 | d1 | d2 | δ | Inertia | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | L | dz | L | kg.m2 | kg | |||||||
| 160 | 25,28 | 62 | 25,28 | 44 | 70 | 145 | 105 | 65 | 30 | 8 | 0.03 | 5 |
| 30,32,35 | 82 | 30,32,35 | 60 | |||||||||
| 200 | 25,28 | 62 | 30,32,35,38 | 60 | 85 | 180 | 140 | 100 | 30 | 8 | 0.2 | 10 |
| 30,32,35,38 | 82 | |||||||||||
| 40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | |||||||||
| 250 | 30,32,35,38 | 82 | 30,32,35,38 | 60 | 105 | 220 | 168 | 115 | 40 | 8 | 0.28 | 18 |
| 40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | |||||||||
| 60 | 142 | 60 | 107 | |||||||||
| 315 | 40,42,45,48,50,55 | 112 | 60,65,70,75 | 107 | 135 | 290 | 200 | 120 | 55 | 8 | 0.6 | 24.5 |
| 60,65 | 142 | |||||||||||
| 400 | 60,65,70,75 | 142 | 60,65,70,75 | 107 | 170 | 370 | 275 | 175 | 70 | 12 | 1.5 | 60.7 |
| 80,85 | 172 | 80,85,90,95 | 132 | |||||||||
| 100,110 | 167 | |||||||||||
| 500 | 80,85,90,95 | 172 | 75 | 107 | 210 | 465 | 340 | 210 | 90 | 14 | 3.8 | 100.6 |
| 100,110 | 212 | 80,85,90,95 | 132 | |||||||||
| 100,110,120 | 167 | |||||||||||
| 130 | 202 | |||||||||||
| 630 | 90,95 | 172 | 90,95 | 132 | 256 | 595 | 390 | 210 | 120 | 16 | 7.9 | 132.1 |
| 100,110 | 212 | 100,110 | 167 | |||||||||
| 130 | 202 | |||||||||||
| 800 | 130,140,150 | 252 | 130,140,150 | 202 | 760 | 760 | 495 | 230 | 140 | 18 | 22.1 | 230.9 |
