Cable reel (spring type)
ECC TYPE
- Rated Voltage : AC.DC 600V
- Feature : Compact size, Water-resistance
- Winding speed should be under 30m/minute
- Painted color : 7.5BG 6/1.5
- Heat resisting property : -10℃~+50℃
- Contact resistance : 10mΩ(at 60 rpm)

ECC35
| Drawing /Classification |
A | B | D | W | |
|---|---|---|---|---|---|
| Pole 2~6 |
Pole 6~12 |
||||
| 4 | 290 | 540 | 500 | 410 | 510 |
| 5 | 315 | 590 | 550 | 410 | 510 |
| 6 | 340 | 640 | 600 | 410 | 510 |
| 7 | 365 | 690 | 650 | 410 | 510 |
ECC-623-1
| Drawing /Classification |
A | B | C | D | E |
|---|---|---|---|---|---|
| ECC-610-16 | 250 | 738 | 355 | 650 | 680 |
| ECC-616-16 | 250 | 738 | 375 | 690 | 720 |
| ECC-623-16 | 300 | 738 | 375 | 690 | 720 |




Zoom-in