Cable reel (spring type)
EAJ TYPE
- Rated Voltage : AC.DC 600V
- Feature : Multipolar, Water-resistance, Extrinsic control of tensile force
- Winding speed should be under 30m/minute
- Painted color : 7.5BG 6/1.5
- Heat resisting property : -10℃~+50℃
- Contact resistance : 10mΩ(at 60 rpm)

EAj60
| Drawing /Classification |
SP | Pole(P) | E | F | L | S |
|---|---|---|---|---|---|---|
| 23 | D1 | 2~5 | 250 | 350 | 470 | 750 |
| 24 | D1 | 6~10 | 350 | 450 | 615 | 900 |
| 25 | D1 | 11~12 | 350 | 450 | 715 | 1000 |
| 26 | D2 | 2~5 | 250 | 350 | 470 | 750 |
| 27 | D2 | 6~10 | 350 | 450 | 615 | 900 |
| Drawing /Classification |
SP | pole(P) | E | F | L | S |
|---|---|---|---|---|---|---|
| 28 | D2 | 11~12 | 350 | 450 | 715 | 1000 |
| 29 | D3 | 2~5 | 250 | 350 | 520 | 830 |
| 30 | D3 | 6~10 | 350 | 450 | 665 | 980 |
| 31 | D3 | 11~12 | 350 | 450 | 765 | 1100 |




Zoom-in