Cable reel (spring type)

EU TYPE
- Rated Voltage : AC.DC 600V
- Feature : Multipolar, Water-resistance
- Winding speed should be under 30m/minute
- Painted color : 7.5BG 6/1.5
- Heat resisting property : -10℃~+50℃
- Contact resistance : 10mΩ(at 60 rpm)

EU40
Drawing /Classification |
SP | Pole | E | F | L | S | W |
---|---|---|---|---|---|---|---|
8 | D1 | 2~6 | 385 | 424 | 650 | 180 | 250 |
9 | D1 | 7~10 | 485 | 524 | 850 | 280 | 350 |
8-1 | D2 | 2~6 | 385 | 424 | 650 | 180 | 250 |
9-1 | D2 | 7~10 | 485 | 524 | 850 | 280 | 350 |

EU50
Drawing /Classification |
SP | Pole | E | F | L | S | W |
---|---|---|---|---|---|---|---|
10 | D1 | 2~6 | 385 | 424 | 650 | 180 | 250 |
11 | D1 | 7~10 | 485 | 524 | 850 | 280 | 350 |
12 | D2 | 3~6 | 385 | 424 | 650 | 180 | 250 |
13 | D2 | 7~10 | 485 | 524 | 850 | 280 | 350 |
